Suitable Conditions:
Industrial loader,Backhoe Loader,Skid-steer/ Mini LoaderSizes AndSpecs
Tyre Size | PR | Pattern | Tread Depth (mm) | Rim Size | Tube Type | Inflated Dimensions (mm) | Max Load(KG) Versus Speed | Inflation | |||
Outer Diameter | Section Width | 8km/h | 16km/h | ||||||||
10-16.5 | 8 | SKS | 19 | 8.25 | TL | 788 | 285 | 1875 | 1480 | 420 | |
10 | SKS | 19 | 8.25 | TL | 788 | 285 | 2140 | 1690 | 525 | ||
12 | SKS | 19 | 8.25 | TL | 788 | 285 | 2405 | 1900 | 630 | ||
12-16.5 | 10 | SKS | 20 | 9.75 | TL | 848 | 332 | 2545 | 2010 | 450 | |
12 | SKS | 20 | 9.75 | TL | 848 | 332 | 2880 | 2280 | 560 | ||
14 | SKS | 20 | 9.75 | TL | 848 | 332 | 3050 | 2410 | 650 |
InquireNow
If you have any questions, feedback or comments, please fill out the form below and we will reply you back as soon as possible.