Suitable Conditions:
Bias OTR TyreSizes AndSpecs
Tyre Size | PR | Tread Pattern | Tread Depth (mm) | Rim Size | Tube Type | Inflated Dimensions (mm) | Max Load(KG) Versus Speed | Inflation Pressure(kPa) | |||||
Type | TRA Code | ||||||||||||
Outer Diameter | Section Width | 8km/h | 16km/h | ||||||||||
10-16.5 | 6 | LQ308 | - | 19 | 8.25 | TBLS | 788 | 285 | 1590 | 1260 | 315 | ||
8 | LQ308 | - | 19 | 8.25 | TBLS | 788 | 285 | 1875 | 1480 | 420 | |||
10 | LQ308 | - | 19 | 8.25 | TBLS | 788 | 285 | 2140 | 1690 | 525 | |||
12 | LQ308 | - | 19 | 8.25 | TBLS | 788 | 285 | 2405 | 1900 | 630 | |||
12-16.5 | 8 | LQ308 | - | 20 | 9.75 | TBLS | 848 | 332 | 2180 | 1720 | 350 | ||
10 | LQ308 | - | 20 | 9.75 | TBLS | 848 | 332 | 2545 | 2010 | 450 | |||
12 | LQ308 | - | 20 | 9.75 | TBLS | 848 | 332 | 2880 | 2280 | 560 | |||
14-17.5 | 8 | LQ308 | - | 23 | 10.5 | TBLS | 954 | 388 | 2585 | 2040 | 280 | ||
10 | LQ308 | - | 23 | 10.5 | TBLS | 954 | 388 | 3105 | 2450 | 385 | |||
12 | LQ308 | - | 23 | 10.5 | TBLS | 954 | 388 | 3550 | 2800 | 480 | |||
14 | LQ308 | - | 23 | 10.5 | TBLS | 954 | 388 | 3875 | 3060 | 560 | |||
15-19.5 | 8 | LQ308 | - | 28.5 | 11.75 | TBLS | 1056 | 431 | 3255 | 2570 | 280 | ||
10 | LQ308 | - | 28.5 | 11.75 | TBLS | 1056 | 431 | 3745 | 2960 | 350 | |||
12 | LQ308 | - | 28.5 | 11.75 | TBLS | 1056 | 431 | 4170 | 3290 | 420 | |||
14 | LQ308 | - | 28.5 | 11.75 | TBLS | 1056 | 431 | 5070 | 4010 | 560 | |||
16 | LQ308 | - | 28.5 | 11.75 | TBLS | 1056 | 431 | 6000 | 4740 | 700 |
InquireNow
If you have any questions, feedback or comments, please fill out the form below and we will reply you back as soon as possible.