Suitable Conditions:
bias otr tyreSizes AndSpecs
Tyre Size | PR | Tread Pattern | Tread Depth (mm) | Rim Size | Tube Type | Inflated Dimensions (mm) | Tube type | ||
Type | TRA Code | ||||||||
Outer Diameter | Section Width | ||||||||
13.00-24 (TG) | 10 | LQ106 | G2/L2 | 28 | 8.00TG (10.00VA,9.00DC) | TBLS/TT | 1298 | 366 | A8/A2 |
12 | LQ106 | G2/L2 | 28 | TBLS/TT | 1298 | 366 | A8/A2 | ||
14 | LQ106 | G2/L2 | 28 | 8.00TG(10.00VA) | TBLS/TT | 1298 | 366 | A8/A2 | |
16 | LQ106 | G2/L2 | 28 | 10.00VA | TBLS/TT | 1298 | 366 | A8/A2 | |
14.00-24 (TG) | 12 | LQ106 | G2/L2 | 28 | 8.00TG | TBLS/TT | 1370 | 398 | A8/A2 |
14 | LQ106 | G2/L2 | 28 | 8.00TG | TBLS/TT | 1370 | 398 | A8/A2 | |
16 | LQ106 | G2/L2 | 28 | 10.00VA | TBLS/TT | 1370 | 398 | A8/A2 |
OFF-THE ROAD TRACTOR AND GRADER SERVICE(TG G2 FOR MAX 40KM/H SPEED, DISTANCE UNLIMITED)
Tyre Size | Load limits At Cold Inflation Pressures | ||||||||||
kPa | 125 | 150 | 175 | 200 | 225 | 250 | 275 | 300 | 325 | 350 | |
13.00-24 | kg | 1700 | 1900 | 2060 | 2240 | 2360(10) | 2500 | 2650 | 3725(12) | 2800(14) | 2900(16) |
14.00-24 | kg | 2060 | 2300 | 2500 | 2650 | 2800 | 3075(12) | 3250 | 3450(14) | 3550 | 3650(16) |
OFF-THE-ROAD SLOW SPEED SERVICE(TG L2 DOR MAX 10KM/H SPEED, JOURNEY DISTANCE 76M)
Tyre Size | Load Limits At Cold Inflation Pressures | ||||||||||||
kPa | 325 | 350 | 375 | 400 | 425 | 450 | 475 | 500 | 525 | 550 | 575 | 600 | |
13.00-24 | kg | 4500 | 4750 | 5000(10) | 5150 | 5300 | 5600(12) | 5600 | 5800 | 6000(14) | 6150 | 6300 | 6500(16) |
14.00-24 | kg | 5450 | 5600 | 6000 | 6150 | 6300(12) | 6500 | 67009(14) | 6900 | 7100 | 7300(16) | - | - |
InquireNow
If you have any questions, feedback or comments, please fill out the form below and we will reply you back as soon as possible.