Suitable Conditions:
Radial OTR TyreSizes AndSpecs
Tyre Size | Star Rating | Tread Pattern | Load Index | Rim Size | Tube Type | Inflated Dimensions (mm) | Max Load Capacity(KG) | Inflation Pressure(kPa) | Tread Depth (mm) | ||||
Type | TRA Code | ||||||||||||
Outer Diameter | Section Width | 10km/h | 50km/h | 10km/h | 50km/h | ||||||||
27.00R49 | ★★ | SHGR-V1 | E4 | 240/223 | 19.50/4.0 | TL | 2690 | 740 | 45000 | 27250 | 800 | 650 | 68 |
33.00R51 | ★★ | SHGR-V1 | E4 | 253/235 | 24.00/5.0 | TL | 3030 | 920 | 65000 | 38750 | 800 | 650 | 78 |
37.00R57 | ★★ | SHGR-V1 | E4 | 261/245 | 27.00/6.0 | TL | 3438 | 1016 | 82500 | 51500 | 825 | 700 | 86 |
40.00R57 | ★★ | SHGR-V1 | E4 | 268/250 | 29.00/6.0 | TL | 3594 | 1097 | 100000 | 60000 | 825 | 700 | 86 |
46/90R57 | ★★ | SHGR-V1 | E4 | 269/252 | 32.00/6.0 | TL | 3560 | 1180 | 103000 | 63000 | 825 | 700 | 96 |
InquireNow
If you have any questions, feedback or comments, please fill out the form below and we will reply you back as soon as possible.